Township Range Section Index
This dataset is an index of Public Land Survey System (PLSS) Townships, Ranges, and Sections containing the City and County of Denver.
Resources
| Description | Format | Action |
|---|---|---|
| Township Range Section Index - Shapefile | shp | Download |
| Township Range Section Index - AutoCAD DWG | dwg | Download |
| Township Range Section Index - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Township Range Section Index - Comma-Separated Values | csv | Download |
| Township Range Section Index - Metadata | xml | Download |
| Township Range Section Index - Esri File Geodatabase | gdb | Download |
Details
| Author | City and County of Denver City Surveyor's Office |
|---|---|
| Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.129 |