Subdivisions
A polygonal representation of the Subdivision boundaries located within the City and County of Denver.
Resources
| Description | Format | Action |
|---|---|---|
| Subdivisions - Shapefile | shp | Download |
| Subdivisions - AutoCAD DWG | dwg | Download |
| Subdivisions - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Subdivisions - Comma-Separated Values | csv | Download |
| Subdivisions - Metadata | xml | Download |
| Subdivisions - Esri File Geodatabase | gdb | Download |
Details
| Author | City and County of Denver City Surveyor's office |
|---|---|
| Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.3 |
