Parks
This dataset is polygon representation of parks, golf courses, and recreation managed by the Department of Parks and Recreation in the City and County of Denver. Data is based on parcel ownership and does not include other areas maintained by the department such as medians and parkways.
Resources
| Description | Format | Action |
|---|---|---|
| Parks - Shapefile | shp | Download |
| Parks - AutoCAD DWG | dwg | Download |
| Parks - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Parks - Comma-Separated Values | csv | Download |
| Parks - Metadata | xml | Download |
| Parks - Esri File Geodatabase | gdb | Download |
Details
| Author | Denver Parks and Recration |
|---|---|
| Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.7 |
