Historic Landmarks
Contains points that identify Landmark structure locations. Structures are established by city ordinance as approved by city council. Ordinance information is contained in the feature attributes.
Resources
| Description | Format | Action |
|---|---|---|
| Historic Landmarks - Shapefile | shp | Download |
| Historic Landmarks - AutoCAD DWG | dwg | Download |
| Historic Landmarks - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Historic Landmarks - Comma-Separated Values | csv | Download |
| Historic Landmarks - Metadata | xml | Download |
| Historic Landmarks - Esri File Geodatabase | gdb | Download |
Details
| Author | City and County of Denver, Community Planning and Development |
|---|---|
| Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.7 |
