Historic Landmark Districts
Historic Districts as established by city ordinance. Ordinance information is contained in the feature attributes.
Resources
| Description | Format | Action |
|---|---|---|
| Historic Landmark Districts - Shapefile | shp | Download |
| Historic Landmark Districts - AutoCAD DWG | dwg | Download |
| Historic Landmark Districts - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Historic Landmark Districts - Comma-Separated Values | csv | Download |
| Historic Landmark Districts - Metadata | xml | Download |
| Historic Landmark Districts - Esri File Geodatabase | gdb | Download |
Details
| Author | City and County of Denver, Community Planning and Development |
|---|---|
| Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.6 |