Council Districts
City Council Boundaries updated in 2007 (previously revised in 2003). Generally aligned with other statistical boundaries including census and neighborhoods.
Resources
| Description | Format | Action |
|---|---|---|
| Council Districts - Shapefile | shp | Download |
| Council Districts - AutoCAD DWG | dwg | Download |
| Council Districts - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Council Districts - Comma-Separated Values | csv | Download |
| Council Districts - Metadata | xml | Download |
| Council Districts - Esri File Geodatabase | gdb | Download |
Details
| Author | City and County of Denver - Community Planning and Development |
|---|---|
| Maintainer | City and County of Denver, Technology Services / GIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.3 |