Bike Routes
This data was created using the City and County of Denver Street Centerline as well as on screen digitizing using aerial photography to show bike routes within the City and County of Denver.
Resources
| Description | Format | Action |
|---|---|---|
| Bike Routes - Shapefile | shp | Download |
| Bike Routes - AutoCAD DWG | dwg | Download |
| Bike Routes - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Bike Routes - Comma-Separated Values | csv | Download |
| Bike Routes - Metadata | xml | Download |
| Bike Routes - Esri File Geodatabase | gdb | Download |
Details
| Author | Denver Public Works - Policy and Planning |
|---|---|
| Maintainer | City and County of Denver, Technology Services / DenverGIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.3 |
