Resources
| Description | Format | Action |
|---|---|---|
| Bike Racks - Shapefile | shp | Download |
| Bike Racks - AutoCAD DWG | dwg | Download |
| Bike Racks - Google KML | kml | Download/Open with Google Earth Open with Google Maps Open with Bing Maps |
| Bike Racks - Comma-Separated Values | csv | Download |
| Bike Racks - Metadata | xml | Download |
| Bike Racks - Esri File Geodatabase | gdb | Download |
Details
| Author | City and County of Denver, Public Works - Policy and Planning with Technology Services / GIS Data |
|---|---|
| Maintainer | City and County of Denver, Technology Services / GIS Data |
| Maintainer Email | denvergis@denvergov.org |
| Version | 1.0.3 |